DEALS // Private Equity Deals (continued)
| Date | Transaction | Type of Client | Deal Value |
| Aug-09 | Equity investment in Life Sciences company | Company | £2.4m |
| Aug-09 | Equity investment in confidential data destruction company | Investors | £0.23m |
| Aug-09 | Equity investment in Optoelectronics company | Investors | £0.325m |
| Jul-09 | Equity investment in Sports management and internet TV | Investors | £1.9m |
| Jun-09 | Equity investment in biotechnology company | Investors | £0.350m |
| Jun-09 | Equity investment in sensors company | Company | £1.045m |
| May-09 | Equity investment in education | Investors | £0.515m |
May-09 |
Equity investment inmedical devices company | Investors | £1.5M |
| Apr-09 | Equity investment in energy & environment company | Company | £0.8m |
| Mar-09 | Equity investment in telecoms & mobile company | Company | £1.250m |
| Mar-09 | Equity investment in IT & e-business | Company | £0.15m |
| Mar-09 | Equity investment in software solutions | Investors | £0.2m |
| Mar-09 | Equity investment in creative document solutions company | Investors | £0.25m |
| Mar-09 | Equity investment in software solutions | Investors | £0.356m |
| Mar-09 | Equity investment in life sciences company | Investors | £0.75m |
| Feb-09 | Equity investment in Life Sciences company | Investors | £0.698m |
| Feb-09 | Equity investment in energy & environment company | Investors | £0.4m |
| Feb-09 | Equity investment in IT & e-business | Investors | £0.576m |
| Jan-09 | Equity investment in micro & opto electronics company | Investors | £0.5m |
| Dec-08 | Equity investment in micro & opto electronics company | Company | £0.3m |
| Dec-08 | Equity investment in IT & e-business | Investors | £1,1m |
| Dec-08 | Equity investment in Life Sciences company | Investors | £.9m |
Dec-08 |
Equity investment in biotechnology company | Investors | £0.15m |
Dec-08 |
Equity investment in medical company | Investors | £0.26m |
| Continued >> | |||