DEALS // M & A Deals
| Date | Transaction | Type of Client | Deal Value |
| Dec-09 | Acquisition/sale of marine biotechnology R&D company | Biotechnology R&D Company | £0.2m |
| Dec-09 | Acquisition/sale of energy consultancy company | Energy Consultancy Company | £22.5m |
| Dec-08 | Acquisition of franchised printer supply business | Printer Sales business | £0.1m |
| Dec-08 | Re-organisation of share capital of laboratory testing company | Laboratory Testing Company | N/A |
| Nov-08 | Acquisition of a food and wine company | Acquirer | £0.2m |
| Oct-08 | Acquisition of serviced apartments business | Serviced Accommodation Provider | £0.15m |
| Oct-08 | Acquisition of kitchen project design company | Seller | £1.2m |
| Aug-08 | Acquisition of a delicatessen | Restaurant and Food Retailer | £0.45m |
| Aug-08 | Acquisition of web design and development agency | Internet Marketing Company | £0.1m |
| Jul-08 | Acquisition of boat charter business | Boat Charter Business | £0.1m |
| Jul-08 | Acquisition of a grouse moor | Acquirer | £Undisclosed |
| Jul-08 | Restructuring and acquisitions of food production companies | Food Production Companies | £6m |
| Apr-08 | Acquisition of equity fund managers | Acquirer | £Undisclosed |
| April-08 | Acquisition of entire issued share capital of company operating a UK Investment Business |
Private Equity Company | £9m |
| Acquisition of Scottish fish farming business and related group of companies |
Fish Farm Operator | £Undisclosed | |
| Mar-08 | Acquisition of trade and assets of nursery operator. | Day Care Provider | £9m |
| MBO of Scottish based design and manufacturer of wind testing equipment. |
MBO Team | £1.5m | |
| Acquisition of media design company by IT service company | IT service company | £Undisclosed | |
| Feb08 | Share acquisition of day care provider | Day Care Provider | £5.5m |
| Senior Debt refinancing | Day Care Provider | £20m | |
| Acquisition of trade and assets of pharmacy |
Pharmacy Operator | £1.9m | |
| Jan-08 | Acquisition of entire issued share capital of company operating chain of retail pharmacies |
Pharmacy Operator | £2.5m |
| Oct-07 | Share sale of UK marketing agency to UK plc | Marketing Company | £4m |
| Acquisition of entire issued share capital of software development company |
Software Development Company | £2.5m | |
| Realisation of investment in office technology company | Investors | £2.2m | |
| Continued >> |